16 Water-Seal
Cv=当阀门全开时,阀两端压差为1磅/英寸2,流绝顷体用60°F的清水时,通过阀门的美加仑漏信/分的流量数。
mm inch 10 20 30 40 50 60 70 80
25 1 0.1 1.1 3.4 6.9 11 17 29 46 52
32 1.25 0.1 1.1 3.4 6.9 11 17 29 46 52
40 1.5 0.2 1.5 6.5 10 16 25 38 70 95
50 2 0.4 2 9 17 28 46 77 139 154
65 2.5 0.6 4 13 28 50 84 140 252 280
80 3 0.8 7 21 48 86 143 238 428 475
100 4 1 11 34 76 137 228 380 684 760
125 5 1.5 16 47 104 188 313 522 940 1044
150 6 2 31 94 209 376 627 1045 1881 2090
200 8 3 62 185 412 742 1236 2060 3708 4120
250 10 4 127 380 845 1521 2536 4226 7607 8453
300 12 5 157 471 1047 1884 3140 5233 9419 10465
规格
Size
阀门开启角度流量
Flow in Gpm@1PSI P@Various Disc Angles
90°开启时Cv 值
Full 90°Open
DN350(14并搜陆)-DN600(24C) v值与MD系列相同 DN350(14)-DN600(24) Cv Value The Same With Series MD
mm inch 10 ° 20° 30 ° 40 ° 50 ° 60 ° 70 ° 80 °
50 2 0.1 5 12 24 45 64 90 125 135
65 2.5 0.2 8 20 37 65 98 144 204 220
80 3 0.3 12 22 39 70 116 183 275 302
100 4 0.5 17 36 78 139 230 364 546 600
125 5 0.8 29 61 133 237 392 620 930 1022
150 6 2 45 95 205 366 605 958 1437 1579
200 8 3 89 188 408 727 1202 1903 2854 3136
250 10 4 151 320 694 1237 2047 3240 4859 5340
300 12 5 234 495 1072 1911 3162 5005 7507 8250
350 14 6 338 715 1549 2761 4568 7230 10844 11917
400 16 8 464 983 2130 3797 6282 9942 14913 16388
450 18 11 615 1302 2822 5028 8320 13168 19752 21705
500 20 14 791 1674 3628 6465 10698 16931 25396 27908
600 24 22 1222 2587 5605 9989 16528 26157 39236 43116
700 28 36 1813 3639 6636 10000 14949 22769 34898 49500
750 30 47 2357 4731 8627 13000 19434 29600 45367 64350
800 32 51 2387 4791 8736 13788 20613 31395 48117 68250
900 36 60 3021 6063 11055 17449 26086 39731 60895 86375
1000 40 84 4183 8395 15307 24159 36166 55084 84425 119750
1050 42 118 5860 11711 21430 33823 50632 77118 11820 167650
1200 48 177 8784 17567 32145 50735 75948 115677 17730 251475
90 °开启时Cv值
Full 90°Open
阀门开启角度流量Cv 值
Flow in Gpm@1PSI P@Various Disc Angles
规格
Size
mm inch 10° 20° 30° 40° 50° 60° 70° 80°
150 6 0.8 34 94 153 257 422 706 1154 1320
200 8 2 56 154 251 422 693 1158 1892 2165
250 10 3 87 238 385 654 1073 1794 2931 3353
300 12 4 153 417 681 1145 1879 3142 5132 5827
350 14 6 183 500 816 1372 2252 3765 6150 7037
400 16 8 271 740 1208 2031 3333 5573 9104 10416
450 18 11 318 867 1417 2382 3909 6535 10676 12215
500 20 14 415 1133 1851 3112 5107 8538 13948 15959
600 24 22 543 1482 2421 4069 6678 11165 18240 20869
90°开启时Cv值
Full 90°Open
阀门开启角度流量Cv值
Cv值
Flow in Gpm@1PSI P@Various Disc Angles
规格
Size
DN50(2)-DN125(5) Cv值与MD系列相同 DN50(2)-DN125(5) Cv Value The Same With Series MD
除ED, HD系列外所有系列 All Series Except Series ED, HD
ED系列 Series ED
HD 系列 Series HD
Cv=When valve entirely opened, pressure difference in both sides of valve will be 1 pound/inch2, when fluid is 60°F clean water, flow volume of per gallon/min. flowing throngh
valve.
ΔP
Cv=Q G 公式中:G=比重,清水为1.0 Q=最大流量 P=压力差,1b/In2
Whereas: G=Specific gravity, clean water will be 1.0 Q=Max.flow rate P=Pressure difference, 1b/In2
Cv值定义
Definition of Cv